Tuesday, June 5, 2012
Friday, May 4, 2012
School No | School Name | Course Code | School Type |
6001 | GOVT HSS, AMARAVATHY, IDUKKI | 1,5 | Co-Education |
6002 | GOVT TAMIL HSS, DEVIKULAM, IDUKKI | 1,10,38 | Co-Education |
6003 | GOVT HSS,KALLAR, KALLAR PATTOM COLONY,IDUKKI | 1,10,39 | Co-Education |
6004 | GOVT HSS,KUMILI,IDUKKI | 1,10,38,39 | Co-Education |
6005 | GOVT HSS,KUNCHITHANNI,IDUKKI | 1 | Co-Education |
6006 | GOVT TRIBAL HSS, MURIKKATTUKUDI, IDUKKI | 1,22 | Co-Education |
6007 | CPM GOVT HSS, PEERUMEDU, IDUKKI | 1,10,38 | Co-Education |
6008 | GOVT TRIBAL HSS, POOMALA, IDUKKI | 1,10,38 | Co-Education |
6009 | GOVT HSS,RAJAKKAD,PONMUDI,IDUKKI | 1,10,39 | Co-Education |
6010 | GOVT HSS, THODUPUZHA, IDUKKI | 1,10,39 | Co-Education |
6011 | GOVT HSS, VELLATHOOVAL, IDUKKI | 1,10,39 | Co-Education |
6012 | GOVT HSS,KUTTIPLANGAD,IDUKKI | 1,11 | Co-Education |
6013 | GOVT HSS, KUDAYATHUR, IDUKKI | 1,16,39 | Co-Education |
6014 | GOVT VHSS,RAJAKUMARI,IDUKKI | 5 | Co-Education |
6015 | GHSS, MULLARINGADU,IDUKKI | 1,36 | Co-Education |
6016 | NEHRU SMARAKA PANCHAYATH HSS,PUTTADY,IDUKKI | 2,11 | Co-Education |
6017 | ST GEORGE HSS, MUTHALAKODAM, IDUKKI | 1,5,6,33,39 | Co-Education |
6018 | ST MARY S HSS, KALIYAR, IDUKKI | 1,5,38,44 | Co-Education |
6019 | ST JOSEPH S HSS, KARIMANNUR, IDUKKI | 1,5,11,39 | Co-Education |
6020 | NSS HSS,MANACAUD,THODUPUZHA | 1,11,39 | Co-Education |
6021 | ST AUGUSTINES HSS,KARIMKUNNAM,IDUKKI | 1,5,6,11,39 | Co-Education |
6022 | ST MARY S HSS, ARAKULAM, IDUKKI | 1,14,39 | Co-Education |
6023 | ST GEORGE S HSS,VAZHATHOPPE, IDUKKI | 1,5,33,38,39 | Co-Education |
6024 | S N HSS,NANKICITY,KANJIKKUZHI,IDUKKI | 1,11,38,39 | Co-Education |
6025 | ST MARY S HSS,MURIKKASSERY,IDUKKI | 1,11,39 | Co-Education |
6026 | ST GEORGE S HSS, KATTAPPANA, IDUKKI | 1,5,38 | Co-Education |
6027 | ST THOMAS S HSS, ERATTAYAR, IDUKKI | 1,5,39 | Co-Education |
6028 | NSS HSS,KOOTTAR,IDUKKI | 1,10 | Co-Education |
6029 | SNV HSS,NR CITY,RAJAKKAD,IDUKKI | 1,5,10,39 | Co-Education |
6030 | ST MARY S HSS, VELLARAMKUNNU, KUMILI | 1,36 | Co-Education |
6031 | ST SEBASTIANS HSS,CHEENTHALAR,IDUKKI | 1,38 | Co-Education |
6032 | FATHIMA MATHA GIRLS HSS,ADIMALI,KOOMPANPARA | 1,38,39 | Girls |
6033 | SNDP VHSS,ADIMALI,IDUKKI | 1,5,11,39 | Co-Education |
6034 | ST XAVIER S HSS,CHEMMANNAR,IDUKKI | 1,2,11,39 | Co-Education |
6035 | St. Jerome s HSS,VELLAYAMKUDI,IDUKKI | 1,5,11,39 | Co-Education |
6036 | ST PHILOMINA S HSS,UPPUTHARA,IDUKKI | 1,39 | Co-Education |
6037 | ST SEBASTIAN S HSS,VAZHITHALA,THODUPUZHA | 1,5,6,39 | Co-Education |
6038 | ST JOSEPH S HSS,PERUVAMTHANAM,IDUKKI | 1,39 | Co-Education |
6039 | MKNM HSS,KUMARAMANGALAM,IDUKKI | 1,5,39 | Co-Education |
6040 | ST THOMAS HSS,THANKAMANY,IDUKKI | 1,16,39 | Co-Education |
6054 | GOVT. HSS, MARAYOOR, IDUKKI | 1,37 | Co-Education |
6055 | GOVT. HSS, THOPRANKUDY, IDUKKI | 1,38,39 | Co-Education |
6056 | GOVT. TRIBAL HSS, PERINGASSERY, UDUMBANNUR, THODUPUZHA | 1,16,38 | Co-Education |
6057 | GOVT. HSS, PANIKKANKUDY, KONNATHADI, IDUKKI | 1,34,38 | Co-Education |
6058 | GOVT. HSS, PATHINARAMKANDAM, RAJAMUDY, IDUKKI | 1,39 | Co-Education |
6059 | GOVT. HSS, VAGAVARRAI, IDUKKI | 38 | Co-Education |
6060 | GOVT. HSS, CHANDUVARAI, S.P.PURAM.P.O, IDUKKI | 39 | Co-Education |
6061 | PANCHAYATH HSS, ELAPPARA, IDUKKI | 11,38 | Co-Education |
6062 | PANCHAYAT HSS, WANDIPERIYAR, IDUKKI | 1,11,38 | Co-Education |
6063 | MES HSS, VANDENMEDU, IDUKKI | 1,5,34,39 | Co-Education |
6066 | Govt. H S S, Bison Valley | 1,11 | Co-Education |
6067 | Govt. Tribal H S S, Kattappana | 1,34,39 | Co-Education |
6068 | Govt. H S S,Vagamon | 1,38 | Co-Education |
6069 | Govt. H S S, Anakkara | 1,38 | Co-Education |
6070 | Govt. H S S, Vattavada | 1,11 | Co-Education |
Friday, April 6, 2012
Wednesday, March 21, 2012
Thursday, March 8, 2012
Saturday, March 3, 2012
Subscribe to:
Posts (Atom)